Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Marlin 7 Base | ₹60,999* |
Variants | Price |
---|---|
Marlin 7 Base | ₹60,999* |
Rear derailleur | Shimano Deore M5120& long cage |
Bottom bracket | FSA& 73 mm& threaded cartridge& 122.5 mm spindle |
Cassette/ Freewheel | Shimano Deore M4100& 11-46& 10-speed |
Chain | Crank-FSA Alpha Drive& 28T steel ring& Boost& 170 mm length/Chain-KMC X10& 10-speed |
Handle bar | Bontrager alloy& 31.8 mm& 5 mm rise& 720 mm width |
Shifters | Shimano Deore M4100& 10 speed |
Fork | RockShox Judy& coil spring& preload& TurnKey lockout& 46 mm offset for 29 Inch wheel& 100 mm QR& 100 mm travel |
Frame | Alpha Silver Aluminium& internal routing& chainstay disc-brake mount& rack and kickstand mount& 135x5 mm QR |
Weight | 13.77 Kg |
Size | 20T |
Brakes | Shimano MT200 hydraulic disc/Brake Rotor-Shimano RT26& 160 mm& 6-bolt |
Front Tyre Size | 27.5x2.20 |
Rear Tyre Size | 27.5x2.20 |
rim | Bontrager Kovee& double-wall& Tubeless Ready& 32-hole& 23 mm width& Presta valve |
Spokes / Nipples | 14 g stainless steel& black |
Grip/Tape | Bontrager XR Trail Comp& nylon lock-on |
Head fittings | Head Set-Semi-integrated& 1-1/8 Inch |
Pedals | VP-536 nylon platform |
Seatpost | Bontrager Arvada& steel rails& 138 mm width/ Seat post-Bontrager alloy& 31.6 mm& 12 mm offset& 330 mm length |
Stem | Bontrager alloy& 31.8 mm& Blendr-compatible& 7-degree& 70 mm length |
Ad
Ad
Ad
Ad
Ad
Ad