Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Marlin 4 Base | ₹31,699* |
Variants | Price |
---|---|
Marlin 4 Base | ₹31,699* |
Front derailleur | Shimano Tourney TY500 |
Rear derailleur | Shimano Tourney TY300 |
Bottom bracket | Sealed cartridge |
Cassette/ Freewheel | Shimano TZ21 14-28, 7-speed |
Chain | KMC Z51 |
Handle bar | Bontrager alloy, 31.8 mm, 15 mm rise |
Shifters | Shimano Altus EF500, 7-speed |
Fork | SR Suntour M-3030, coil spring, preload, 75 mm travel |
Frame | Alpha Silver Aluminium w/semi-integrated head tube, rack and mudguard mounts, G2 Geometry on 29ers |
Front Tyre Size | 29-2.20 |
Rear Tyre Size | 29-2.00 |
rim | Bontrager Connection 32-hole double-walled |
Wheelset | Bontrager XR2, 29x2.20? front, 29x2.00? rear (13.5 & 15.5: 27.5x2.20?) |
Grip/Tape | Bontrager Satellite Plus, ergonomic |
Pedals | Wellgo nylon platform |
Seatpost | Bontrager Evoke 1 |
Stem | Bontrager alloy, 31.8 mm, 7-degree, Blendr compatible |
Ad
Ad
Ad
Ad
Ad
Ad