Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
FX 2 Disc Base | ₹43,099* |
Variants | Price |
---|---|
FX 2 Disc Base | ₹43,099* |
Front derailleur | Shimano Tourney TY710, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Acera M360, long cage |
Cassette/ Freewheel | Shimano HG31, 11-32, 8-speed |
Chain | KMC Z7 |
Handle bar | Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
Shifters | Size: S, M, L, XL |
Fork | FX Alloy, flat-mount disc, rack mounts, 405 mm axle-to-crown, ThruSkew 5 mm QR |
Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, flat-mount disc, rack and mudguard mounts, 135x5 mm QR |
Brakes | Tektro HD-R280 hydraulic disc, flat-mount, 160 mm rotor |
Front Tyre Size | 700-35C |
Rear Tyre Size | 700-35C |
rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Wheelset | Bontrager H2 Comp, wire bead, 30 tpi, 700x35c |
Grip/Tape | Bontrager Satellite |
Pedals | Bontrager City pedals |
Seatpost | Bontrager Sport |
Stem | Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 90 mm length |
Ad
Ad
Ad
Ad
Ad
Ad