Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Checkpoint ALR 4 Base | ₹1,56,099* |
Variants | Price |
---|---|
Checkpoint ALR 4 Base | ₹1,56,099* |
Front derailleur | Shimano GRX RX400& braze-on |
Rear derailleur | Shimano GRX RX400& long cage& 36T max cog |
Bottom bracket | Shimano RS500& 86 mm& PressFit |
Cassette/ Freewheel | Shimano Tiagra HG500& 11-34& 10-speed |
Chain | Shimano GRX RX600& 46/30& 170 mm length&Shimano GRX RX600& 46/30& 172.5 mm length |
Handle bar | Bontrager Elite IsoZone VR-CF& alloy& 31.8 mm& 93 mm reach& 123 mm drop& 40 cm width |
Shifter cable and housing | Shimano GRX RX400& 10-speed |
Fork | Checkpoint carbon& tapered alloy steerer& rack mounts& mudguard mounts& flat-mount disc& 12x100 mm thru axle |
Frame | 300 Series Alpha Aluminium |
Weight | 10.26 Kg |
Size | 26T&28T |
Brakes | Shimano RX400 hydraulic disc |
Front Tyre Size | 700x40 |
Rear Tyre Size | 700x40 |
rim | Bontrager Tubeless Ready& 28-hole& 17 mm width& Presta valve |
Spokes / Nipples | 14 g stainless steel |
Seatpost | Bontrager Montrose Comp& steel rails& 138 mm width |
Stem | Bontrager Elite& 31.8 mm& Blendr-compatible& 7-degree& 100 mm length |
Ad
Ad
Ad
Ad
Ad
Ad