Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
SUPER SPORT 3 2015 base | ₹28,000* |
Variants | Price |
---|---|
SUPER SPORT 3 2015 base | ₹28,000* |
Front derailleur | Shimano Tourney |
Rear derailleur | Shimano Tourney |
Bottom bracket | Sealed Cartridge |
Cassette/ Freewheel | SHIMANO TOURNEY, 14-34T, 7-SPEED |
Chain | SR SUNTOUR NEX ALLOY 48/38/28T |
Handle bar | SCHWINN SPORT STEEL, 25.4, 20MM RISE |
Shifters | SHIMANO EF-51, 7-SPEED |
Fork | SCHWINN® STRAIGHT BLADE RIGID STEEL, 1 1/8†|
Frame | SCHWINN® SPORT HYBRID N LITENED 3® TRIPLE-BUTTED ALUMINUM, RACK & FENDER MOUNTS |
Brakes | Rim Brakes |
Front Tyre Size | 700-32C |
Rear Tyre Size | 700-32C |
rim | Weinmann ZAC19 Double Wall, 32-Hole |
Wheelset | KENDA® K-193, 700X32C |
Pedals | ALLOY CAGE WITH PP BODY & REFLECTOR |
Seatpost | SCHWINN S1 SPORT ERGO |
Stem | SCHWINN SPORT ALLOY, 25.4MM |
Ad
Ad
Ad
Ad
Ad
Ad