Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Searcher 4 2015 base | ₹28,000* |
Variants | Price |
---|---|
Searcher 4 2015 base | ₹28,000* |
Front derailleur | Shimano Tourney |
Rear derailleur | Shimano Tourney, 7-Speed |
Bottom bracket | Sealed Cartridge |
Chain | Alloy 48/38/28T |
Handle bar | Schwinn Sport Steel, 25.4, 40MM Rise |
Shifters | Shimano EF-51, 7-Speed, Easy Fire |
Fork | SR Suntour® M3010 Suspension With 63 MM Travel, 1 1/8†|
Frame | Schwinn Sport Hybrid N Litened 3® Triple-Butted Aluminum , Rack & Fender Mounts |
Weight | 14 Kg |
Brakes | Rim Brakes |
Front Tyre Size | 700-35C |
Rear Tyre Size | 700-35C |
rim | Weinmann ZAC19 Double Wall, 32-Hole |
Wheelset | Schwinn Sport, 700X35C |
Pedals | Resin Body With Reflector |
Seatpost | Schwinn Sport Ergo |
Stem | Schwinn Sport Alloy, 25.4MM |
Ad
Ad
Ad
Ad
Ad
Ad