Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Thruster 275 MS Base | ₹22,899* |
Variants | Price |
---|---|
Thruster 275 MS Base | ₹22,899* |
Front derailleur | Shimano Tourney FD-TY500 |
Rear derailleur | Shimano Tourney RD-TY300 |
Bottom bracket | Sealed Cartridge |
Cassette/ Freewheel | Shimano Tourney MF-TZ500 |
Chain | 1/2x3/32/Pastified 24x34x42 |
Handle bar | Raleigh Steel |
Shifters | Shimano ST-EF500 3x7 Speed |
Fork | Raleigh Suspension Fork |
Frame | Hi-Ten Steel |
Brakes | Mechanical Disc Brakes |
Front Tyre Size | 27.5x2.10 |
Rear Tyre Size | 27.5x2.10 |
rim | Raleigh Double Wall Alloy 36H |
Head fittings | NECO Threadless |
Pedals | PVC |
Seatpost | As per Frame Color |
Stem | Alloy Threadless |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad