Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
My Ride 26 21 Speed Base | ₹14,950* |
Variants | Price |
---|---|
My Ride 26 21 Speed Base | ₹14,950* |
Front derailleur | Shimano Tourney FD-TZ30 |
Rear derailleur | Shimano Tourney RD-TZ500 |
Bottom bracket | Sealed Cartridge |
Cassette/ Freewheel | Shimano MF-TZ500, 7 Speed |
Chain | 1/2 X 3/32 Inch/Steel Plastified 42-34-24T 170mm |
Handle bar | Steel |
Shifters | SHIMANO ST-EF500 3 X 7 SPEED |
Fork | Raleigh Steel Rigid |
Frame | Hi-Ten Steel |
Brakes | Mech. Disc Brakes |
Front Tyre Size | 26x1.95 |
Rear Tyre Size | 26x1.95 |
rim | Double Wall Alloy Rims 36H |
Grip/Tape | Soft Rubber Compound, Smaller Diameter |
Head fittings | Neco Threadless |
Pedals | PVC |
Seatpost | Raleigh |
Stem | Alloy Threadless |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad