Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
BBFT Tandem MS Base | Price Coming Soon* |
Variants | Price |
---|---|
BBFT Tandem MS Base | Price Coming Soon* |
Front derailleur | Shimano Tourney TZ-50 |
Rear derailleur | Shimano Touney TZ-50 |
Bottom bracket | Steel |
Chain | KMC/Steel 24-34-42 (Rear), 1/8 x 38T (Front) |
Handle bar | Steel |
Shifters | Shimano EZ Fire Plus Shift/Brake Lever Set ST-EF-500 3X7 Speed |
Fork | Raleigh Suspension Fork, Disc & V-Brake Compatible |
Frame | Steel |
Size | 28T |
Brakes | Front Disc, Rear V-Brake Alloy |
Front Tyre Size | 26x2.10 |
Rear Tyre Size | 26x2.10 |
rim | Double Wall Alloy Rims 36H |
Grip/Tape | Soft Rubber Compound |
Head fittings | Neco Threadless |
Pedals | PVC |
Seatpost | PU Foam |
Stem | Alloy Threadless front, Rear Threadless Steel |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad