Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Trance Pro Base | ₹24,000* |
Variants | Price |
---|---|
Trance Pro Base | ₹24,000* |
Front derailleur | V1: Shimano FD-TX800,Top Swing, Dual-Pull / V2: Microshift FD-M20 , 3- Speed |
Rear derailleur | V1: Shimano Tourney (RD-TX800) / V2: Microshift RD-M21L, 8-Speed |
Bottom bracket | Kenli (KL-08A), Sealed Bearings, Square Taperd, w/Steel cups, 122.5x 68 – BSA 1.37×24 TPI |
Cassette/ Freewheel | Sunrun, 11-32T, 8-Speed |
Chain | Prowheel (AC41+), 48/38/28T, 170mm Arms, 3-Speed |
Gears | 3 speed |
Handle bar | XMR, Steel, 31.8mm Dia., 30mm Rise, 10° sweep, 620mm Width |
Shifters | V1: Shimano, ST-EF500, EZ Fire Plus / V2: Microshift TS-38, (3×8-Speed) |
Fork | Trance Pro 700C, Steel, Threadless, with IS Disc Brake Mount |
Frame | Timba 700c, Single Speed, 6061 Aluminium Alloy |
Brakes | Logan LB-DX2018, Mechanical Disc Brake, 160/160mm Rotors |
Front Tyre Size | 700-35C |
Rear Tyre Size | 700-35C |
Seatpost | Zoom SP-C208, Alloy, 27.2x350mm |
Stem | XMR, Alloy, 31.8mm Dia, 80mm Ext., 10° Rise, 41mm Height |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad