Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Downtown Base | ₹22,050* |
Variants | Price |
---|---|
Downtown Base | ₹22,050* |
Front derailleur | V1: Shimano FD-TY500, Top-Swing, Dual-Pull / V2: Microshift FD-M20, 3-Speed |
Rear derailleur | V1: Shimano Tourney (RD-TX800) / V2: Microshift RD-M21L, 8-Speed |
Bottom bracket | Kenli (KL-08A), Sealed Bearings, Square Taperd, w/Steel cups, 122.5x 68 – BSA 1.37×24 TPI |
Cassette/ Freewheel | Freewheel Type, 14-28T, 7-Speed |
Chain | SXH, 42/34/24T, 170mm Arms, 3-Speed |
Gears | 3 speed |
Handle bar | XMR, Steel, 31.8mm Dia., 30mm Rise, 10° sweep, 620mm Width |
Shifters | V1: Shimano, ST-EF500, EZ Fire Plus / V2: Microshift TS-38, (3×7-Speed) |
Fork | Downtown 700c, Alloy, Rigid |
Frame | Downtown 700C, Alloy, Threadless, with IS Disc Brake Mount |
Brakes | Logan LB-DX2018, Mechanical Disc Brake, 160/160mm Rotors |
Front Tyre Size | 700-35C |
Rear Tyre Size | 700-35C |
Seatpost | XMR, Alloy, 27.2x350mm |
Stem | XMR, Alloy, 31.8mm Dia, 90mm Ext., 38mm Height |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad