Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
SILEX 4000 Base | ₹2,22,116* |
Variants | Price |
---|---|
SILEX 4000 Base | ₹2,22,116* |
Rear derailleur | Shimano GRX400 |
Bottom bracket | FSA 386-BB30 PF6000 [Sram FC] |
Cassette/ Freewheel | Shimano CS-HG50 |
Chain | KMC X10,Shimano GRX600 |
Handle bar | MERIDA EXPERT GR |
Shifter cable and housing | Shimano GRX400 |
Fork | MERIDA SILEX CF2 |
Frame | SILEX CF2,XS, S, M, L, XL |
Weight | 9.35 kg |
Brakes | Shimano GRX400 |
Front Tyre Size | 700x38 |
Rear Tyre Size | 700x38 |
rim | MERIDA COMP SL |
Wheelset | 700x38 |
Grip/Tape | MERIDA ROAD EXPERT |
Head fittings | SILEX Neck |
Seatpost | MERIDA EXPERT CC,MERIDA SILEX,MERIDA COMP CC |
Stem | MERIDA EXPERT CW |
Ad
Ad
Ad
Ad
Ad
Ad