Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Whizz Base | ₹35,999* |
Variants | Price |
---|---|
Whizz Base | ₹35,999* |
Max Power | Battery Voltage: 36 |
Max Speed | 25 km/hr |
Range/Charge | 40 kms |
Bottom bracket | Square Taper Sealed Cartridge |
Chain | Chainwheel- 44T |
Gears | Single speed gears, upgradable to 7 speed |
Handle bar | Alloy, 620mm Length, adjustable |
Fork | Front Suspension |
Frame | 6061 Aluminium alloy, step thru frame |
Weight | 24kg |
Size | 26T |
Brakes | Front/rear Zoom mechanical disc brakes |
Front Tyre Size | 26x1.95 |
Rear Tyre Size | 26x1.95 |
rim | Double wall Alloy |
Wheelset | 26*1.95 inches, Kenda tyres |
Spokes / Nipples | 13G Stainless Steel |
Battery charger | 3A, upgradable to 5A |
Charging Time | 3.5 Hrs |
Battery Capacity | Lithium-ion battery 36 V,8.8 Ah upgradable to 13 Ah |
Motor | Rear hub motor 250W, BLDC, 36 V, 32 Nm Torque |
Display | LED display with battery level indication & Pedal assist Level |
Front Light | Headlight Front |
Seatpost | PU foam seat : 165 mm width |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad