Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Raid 529 Base | ₹60,500* |
Variants | Price |
---|---|
Raid 529 Base | ₹60,500* |
Front derailleur | Shimano Deore FDM610L6 |
Rear derailleur | Shimano SLX RDM670SGS |
Bottom bracket | Shimano BB-ES25 68 mm-118 mm |
Cassette/ Freewheel | Shimnao CSHG50-10 11-36T |
Chain | KMC X10 / Shimano Deore AFCM523E002XL 40X30X22T Octalink |
Handle bar | LAPIERRE RAID Alloy LCH-N04M W: 700mm, R: 12mm, Dia: 31.8mm |
Shifters | Shimano Deore SL-M610 3X10 Speed |
Fork | Rockshox XC30 29Inch COIL 100mm 1.1/8Inch + Remote |
Frame | RAID 29 Inch Alloy 6061 Disc |
Weight | 14.2 Kg |
Size | 29T |
Brakes | SRAM Hydraulic DB1 Black |
Front Tyre Size | 29x2.10 |
Rear Tyre Size | 29x2.10 |
rim | MACH1 NEO DISC 29 D.WALL 32H |
Wheelset | 29x2.10 |
Pedals | WELLGO LU-C3 with MT3 Clip |
Seatpost | LAPIERRE RAID VL-1205 Steel Rail |
Stem | Lapierre Raid Alloy AS-DC1 7 Degree Dia: 31.8 mm E: 75 mm (M) / 90 mm (L) |
Tube | SCHWALBE RAPID ROB PERF 29x2.10 54-622 |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad