Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Pulsium 500 CP 12T | ₹2,15,510* |
Variants | Price |
---|---|
Pulsium 500 CP 12T | ₹2,15,510* |
Front derailleur | SHIMANO 105 FD5800FL |
Rear derailleur | SHIMANO 105 RD5800GSL 11-Speed |
Bottom bracket | SHIMANO SMBB7141B PRESSFIT |
Cassette/ Freewheel | SHIMANO 105 CS580011132 - 11-Speed 11-32T |
Chain | SHIMANO 105 FC5800CX04L 50x34 170mm (XS, S) / 172.5mm (M) / 175mm (L) |
Shifters | SHIMANO 105 ST5800 2x11-Speed |
Fork | LAPIERRE PULSIUM CARBON - Carbon Steerer |
Frame | PULSIUM CARBON |
Weight | 8.8 Kg |
Size | 12T |
Brakes | SHIMANO 105 BR5800 |
Front Tyre Size | 700x25 |
Rear Tyre Size | 700x25 |
Wheelset | 700x25 |
Head fittings | FSA 1'1/8 1' 1/4 FSA ORBIT C-33 44E + 15mm Top cover |
Seatpost | ALIANTE R5 MG BLACK / ANTHRACITE |
Stem | LAPIERRE with LP cap 7 Dia: 31.8mm L: 90mm (S) / 100mm (M) / 110mm (L) |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad