Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
26 Karbon with 21 speed Base | ₹11,890* |
Variants | Price |
---|---|
26 Karbon with 21 speed Base | ₹11,890* |
Front derailleur | FD Shimano TZ-30 |
Rear derailleur | RD Shimano TZ-31 |
Gears | 21 Speed |
Handle bar | Steel Handle Bar |
Fork | Telescopic |
Frame | Hi-Tensile Suspension Steel Frame |
Weight | 16 Kgs |
Brakes | V Brakes |
Front Tyre Size | 26-2.125 |
Rear Tyre Size | 26-2.125 |
rim | Alloy Double Wall Rims |
Wheelset | 26 × 2.125 |
Pedals | PVC Pedals |
Seatpost | MTB Saddle |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad