Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
26 Diesel With 21 Speed Base | ₹13,390* |
Variants | Price |
---|---|
26 Diesel With 21 Speed Base | ₹13,390* |
Front derailleur | Shimano Tourney |
Rear derailleur | Shimano Tourney |
Chain | 24/34/42T |
Handle bar | MTB |
Shifters | Thumb shifters |
Fork | Suspension Fork |
Frame | Steel Frame |
Weight | 9 Kg |
Brakes | Rim Brakes |
Front Tyre Size | 26-1.95 |
Rear Tyre Size | 26-1.95 |
rim | Alloy Rims |
Wheelset | 26" x 1.95" |
Pedals | PVC Pedals |
Seatpost | MTB Saddle |
Stem | A-Head |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad