Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Procaliber 9.7 Base | ₹2,71,499* |
वेरिएंट | कीमत |
---|---|
Procaliber 9.7 Base | ₹2,71,499* |
Fuel Type | Petrol |
Front derailleur | Bontrager Kovee Elite 23 carbon& Tubeless Ready& 6-bolt& Boost110& 15 mm thru axle |
Rear derailleur | Bontrager Kovee Elite 23 carbon& Tubeless Ready& CenterLock& SRAM XD driver& Boost148& 12 mm thru axle |
Bottom bracket | Shimano BB71& 86.5 mm& PressFit |
Chain | Shimano Tiagra 4700& 50/34& 172.5 mm length |
Handle bar | Bontrager Kovee Elite& alloy& 35 mm& 5 mm rise& 720 mm width |
Shifters | SRAM GX Eagle& 12-speed |
Frame | 400 series OCLV carbon& IsoSpeed& internal routing& 3s chain keeper& DuoTrap S-compatible& mudguard mounts& flat-mount disc& 142x12 mm thru axle |
Weight | 10.46 kg |
Size | M |
Brakes | Shimano MT201 hydraulic disc& flat-mount& 160 mm rotor |
Front Tyre Size | 29x2.20 |
Rear Tyre Size | 29x2.20 |
Wheelset | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20" |
Grip/Tape | ESI Chunky |
Seatpost | Bontrager Montrose Comp& steel rails& 138 mm width |
Stem | SRAM GX Eagle& 12-speed |
Ad
Ad
Ad
Ad
Ad
Ad