Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Fuel EX 9.9 XO1 Base | ₹5,57,799* |
वेरिएंट | कीमत |
---|---|
Fuel EX 9.9 XO1 Base | ₹5,57,799* |
Rear derailleur | SRAM X01 Eagle |
Bottom bracket | SRAM DUB, 92 mm, PressFit |
Cassette/ Freewheel | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Handle bar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Shifters | SRAM X01 Eagle, 12-speed |
Shock | Fox Factory Float EVOL, RE:aktiv with Thru Shaft 3-position damper, Kashima Coat, tuned by Trek Suspension Lab, 210x55 mm |
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 140 mm travel |
Frame | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armour, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
Weight | 12.98 Kg |
Brakes | SRAM G2 RSC hydraulic disc |
Front Tyre Size | 29x2.40 |
Rear Tyre Size | 29x2.40 |
rim | Bontrager TLR |
Wheelset | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.40" |
Grip/Tape | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35 mm, Knock Block, Blendr-compatible, 0-degree, 45 mm length |
Ad
Ad
Ad
Ad
Ad
Ad