Ad
Ad
0/5
0/5
Ad
Ad
Max Power | SRAM GX, Type 2, long cage |
Front derailleur | SRAM X5, 34.9 mm clamp |
Rear derailleur | SRAM GX, Type 2, long cage |
Bottom bracket | Sealed cartridge, GXP Type |
Cassette/ Freewheel | SRAM PG-1030, 11-36, 10 speed |
Chain | Crank-ProWheel forged alloy, 42/28, 2-piece, 170mm length/ Chain-KMC X10, 10-speed |
Handle bar | Bontrager Race VR-C, 31.8mm/Handlebar Tape-Bontrager Supertack Perf tape |
Shifters | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length |
Frame | 100 Series Alpha Aluminium, rack and mudguard mounts |
Weight | 12.89 Kg |
Size | 24T |
Brakes | Brake Rotor- Avid G2 Cleansweep, 160 mm, 6-bolt |
Front Tyre Size | 29x2.00 |
Rear Tyre Size | 29x2.00 |
Head fittings | Head Set- FSA Integrated, sealed cartridge bearing |
Mudguard/Fender | Mudguard Mounts |
Seatpost | Bontrager Evoke/ Seat Post- Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length |
Ad
Ad
Ad
Ad
Ad
Ad