Ad
Ad
0/5
0/5
Ad
Ad
Front derailleur | Shimano Tourney FD-TY500 |
Rear derailleur | Shimano Tourney RD-TY500 |
Bottom bracket | Sealed Cartridge |
Cassette/ Freewheel | Shimano Tourney 7-Speed MF-TZ500 |
Chain | 1/2 x 3/32 Inch/Prowheel Alloy Crank 24x34x42 |
Handle bar | Raleigh Steel |
Shifters | Shimano ST-EF-500 3X7 Speed |
Fork | Raleigh Suspension Fork With Mechanical Lock out |
Frame | Light Alloy 6061 |
Brakes | Mechanical Disc Brakes |
Front Tyre Size | 29x2.10 |
Rear Tyre Size | 29x2.10 |
rim | Raleigh Double Wall Alloy 36H |
Head fittings | Neco Threadless |
Pedals | Wellgo |
Seatpost | Raleigh |
Stem | Alloy |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad