Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Audacio 200 FR Base | ₹62,250* |
वेरिएंट | कीमत |
---|---|
Audacio 200 FR Base | ₹62,250* |
Front derailleur | Shimano Claris FD2403BL 34.9mm |
Rear derailleur | Shimano Claris RD2400GS |
Bottom bracket | SHIMANO BB-RS500 |
Cassette/ Freewheel | SHIMANO TIAGRA CS-HG509130 9-SPEED 11-32T / SHIMANO CLARIS HB-2400 32H |
Chain | SHIMANO DEORE CN-HG53112 9-Speed/SHIMANO SORA FC-3550 50x34 170mm |
Handle bar | Ritchey Comp Curve W: 400mm(XS), 420mm(S,M,L), 440mm (XL) |
Shifters | SHIMANO SORA ST-3500 2x9-SPEED |
Fork | LAPIERRE CARBON - Alloy Steerer |
Frame | AUDACIO Alloy 7005 |
Weight | 9 Kg |
Size | 28T |
Brakes | Promax RC841 |
Front Tyre Size | 700x25 |
Rear Tyre Size | 700x25 |
rim | MACH1 CFX 700C 32H |
Wheelset | 700x25 |
Head tube | MICHELIN Dynamic Sport 700x25 |
Seatpost | SELLE ITALIA X1 |
Stem | LAPIERRE WITH LP CAP 31.8mm S: 90mm / M : 100mm / L : 110mm / XL :120mm |
Tube | MICHELIN Dynamic Sport 700x25 |
Ad
Ad
Ad
Ad
Ad
Ad