Ad
Ad
0/5
0/5
Ad
Ad
Max Speed | 25 |
Range/Charge | 35 |
Rear derailleur | Shimano |
Cassette/ Freewheel | 14-28T Shimano |
Gears | 7 Speed |
Handle bar | ?3.18cm*74cm – Alloy Black |
Shifters | Shimano |
Fork | Available |
Controller | 36V/250W, Inbuilt in Battery Lower Case w/ BT |
Frame | Alloy (6061) 48 cm (19“ ) Tough & Rugged MTB Geometry with Internal battery system & Brake Cable Routing |
Brakes | Promax Disc Brake Rotor Ø16 cm |
Front Tyre Size | 27.5-2.10 |
Rear Tyre Size | 27.5-2.10 |
rim | Alloy 1.95cm x 58.4cm (27.5”) 36 Holes, Double wall Black |
Tyre Size (Front) | 27.5x2.1 |
Tyre Size (Rear) | 27.5x2.1 |
Battery charger | Input 230V AC |
Charging Time | 4.5 hrs |
Battery Capacity | 0.23 |
Motor | Rear Hub Motor |
Display | LED Type with RFID key |
Pedals | Anti Skid Alloy With reflector |
Seatpost | PU Sleek MTB type saddle |
Stem | Alloy Ø3.18 cm with 7 cm Ext. |
Tube | 58.4cm-5.3cm 45L A/V |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad