Ad
Ad
0/5
0/5
Ad
Ad
Max Power | 250 W |
Max Speed | 25 |
Range/Charge | 30-35 |
Front derailleur | Thumb Shifter | long cage derailleur |
Rear derailleur | Thumb Shifter | long cage derailleur |
Bottom bracket | Friction free -Cotter less Cartridge Type |
Chain | 44TX170 Black with Single guard, Chain 1.27cm X 0.238 cm |
Gears | 7 Speed |
Handle bar | 3.18 x 68 cm – Alloy Black |
Shifters | Thumb Shifter | long cage derailleur |
Fork | Steel Rigid aerodynamic blade type w/ carrier mounting stud |
Controller | 36V/250W, Inbuilt in Battery Lower Case |
Frame | 6061 Alloy Frame |
Brakes | Disc Brakes |
Front Tyre Size | 27.5-2.0 |
Rear Tyre Size | 27.5-2.0 |
rim | Alloy 1.95 cm x 58.4 cm 36 Holes, Double wall Black |
Trainer wheels | No |
Spokes / Nipples | 0.233 cm (13 SWG ) ED Black |
Battery charger | 36V/2A, Input 230V AC w/ Magnetic Connector |
Charging Time | 4 Hours |
Battery Capacity | 0.22 |
Battery Type | Lithium-Ion |
Motor | BLDC 36V/250W,40 Nm, Rear Hub Motor |
Motor Power | 250 W |
Carrier | No |
Decals type | Water Transfers |
Display | LED Type |
Grip/Tape | PVC with ON/OFF switch, Black |
Head fittings | Neco thread less with Safety lock Black |
Mudguard/Fender | No |
Pedals | Anti Skid Alloy With reflector |
Seatpost | PU Black with printed Hero Lectro |
Sipper | No |
Stand/Kickstand | Chain stay mounted boot type |
Stem | Alloy |
Tube | 5.1cm x 58.4 cm 45L A/V |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad