Ad
Ad
0/5
0/5
Ad
Ad
Front derailleur | NA |
Bottom bracket | Cup and Cone |
Cassette/ Freewheel | 18T |
Chain | Single Speed 38TCotterless |
Gears | Single Speed |
Handle bar | Steel Spur 5MM Raised 660MM 620 MM |
Shock | No |
Fork | Threadless Coil Spring Threadless 60MM |
Frame | Steel Hardtail |
Weight | 12 Kg |
Size | 24T |
Brakes | V-Brakes |
Front Tyre Size | 24x2.25 |
Rear Tyre Size | 24x2.25 |
rim | 36H Alloy Double Wall Available |
Wheelset | 24X2.25 |
Expertise level | Beginner |
Grip/Tape | Rubber 120mmSpur |
Head fittings | Threadless&3 Spacers |
Pedals | Plastic with Wide Platform&Spur |
Seatpost | SPUR MTB Performance PU |
Stand/Kickstand | Side |
Stem | Steel & Spur & 620MM & 6 Degree Back sweep & 5MM Raise |
Tube | American Valve |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad