Ad
Ad
0/5
0/5
Ad
Ad
Front derailleur | No |
Cassette/ Freewheel | 18T |
Chain | 1/2X1/8X96 Links, Cotterless Crankset,44TX170MM |
Handle bar | Straight-Sand Blast finish |
Shifters | No |
Fork | Suspension Type |
Frame | 18T |
Brakes | Vbrake,Alloy-Black |
Front Tyre Size | 16-2.1 |
Rear Tyre Size | 16-2.1 |
rim | 36H-SW Alloy Black |
Wheelset | 2.1,Colored |
Grip/Tape | TPR |
Mudguard/Fender | Plastic |
Pedals | Plastic with Reflector |
Seatpost | PU foam,rexine top,Seat Pillar and Fastners |
Stem | Broader,Formed |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad