Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
ZASKAR LT EXPERT 16T | Price Coming Soon* |
वेरिएंट | कीमत |
---|---|
ZASKAR LT EXPERT 16T | Price Coming Soon* |
Rear derailleur | SRAM NX Eagle |
Bottom bracket | Truvativ Power Spline |
Chain | SRAM SX Eagle, 12-speed, SRAM NX Eagle, 32t |
Handle bar | GT Alloy, 31.8mm, 15mm Rise, 5 Deg upSweep, 9 Deg BackSweep, 780 wide |
Shifters | SRAM NX Eagle, 12-speed |
Fork | RockShox TBA 130mm, 15x110mm, 51mm OffSet |
Frame | Zaskar LT Alloy Frame, Triple Triangle Frame Construction feat. Floating Seatstays, BSA 73mm, Boost 12x148 Thru-Axle, Tapered Head Tube |
Weight | 14.4Kg |
Brakes | Shimano MT410 Hydro Disc, 180/160mm RT56 Rotors |
Front Tyre Size | 29x2.4 |
Rear Tyre Size | 29x2.4 |
rim | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
Wheelset | 29x2.4 |
Grip/Tape | Fabric Funguy |
Head fittings | FSA No.42E, Integrated |
Pedals | Not included |
Seatpost | Fabric Scoop Shallow/ Sport, Steel Rails, TranzX Dropper, Internal Routing, 31.6 |
Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Ad
Ad
Ad
Ad
Ad
Ad