Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
ZASKAR ELITE 16T | Price Coming Soon* |
वेरिएंट | कीमत |
---|---|
ZASKAR ELITE 16T | Price Coming Soon* |
Rear derailleur | SRAM NX Eagle |
Bottom bracket | SRAM DUB BSA |
Chain | SRAM NX Eagle, 12-speed, SRAM NX Eagle DUB, 34t |
Handle bar | GT All Terra Alloy Riser, Double-Butted, 15mm Rise, 7 Deg Rise, 760mm Width |
Shifters | SRAM NX Eagle, 12-speed |
Fork | RockShox Recon Gold RL, 100mm, 15x110 Boost, Remote Lockout, Maxle Lite, 51mm Offset |
Frame | Zaskar Alloy Frame, Triple Triangle Frame Construction feat. Floating Seatstays, BSA 73mm, Boost 12x148 Thru-Axle, Tapered Head Tube |
Weight | 14.4Kg |
Brakes | SRAM Level T Hydro Disc, 160/160mm Centerline Rotors |
Front Tyre Size | 27.5x2.25 |
Rear Tyre Size | 27.5x2.25 |
rim | WTB ST i21 TCS 2.0, 32h, Tubeless Ready |
Wheelset | 27.5x2.25 |
Grip/Tape | GT Statement |
Head fittings | FSA No.42E, Integrated |
Pedals | Not included |
Seatpost | WTB Silverado Sport, GT All-Terra Micro Adjust Alloy Seat Post, 30.9mm |
Stem | GT All Terra 3D Forged Alloy, 31.8, 7 Deg, 80mm |
Ad
Ad
Ad
Ad
Ad
Ad