Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
FORCE CARBON TEAM 16T | ₹6,81,754* |
वेरिएंट | कीमत |
---|---|
FORCE CARBON TEAM 16T | ₹6,81,754* |
Rear derailleur | Shimano XTR 9100 |
Bottom bracket | Shimano BSA MT800 |
Chain | Shimano XT, 12-Speed, Shimano FCM511, 32T |
Handle bar | Raceface Turbine R, 35x780mm, 20mm Rise |
Shifters | Shimano XT, 12-speed |
Shock | Rear - Fox Factory Float X2, 185x55mm Trunnion, 2Pos-Adj |
Fork | Fox Float Factory 38, 150mm, Grip2, 15x110 Boost, 44mm Offset |
Frame | Force Carbon 27.5 Inch frame, 150mm Travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12x148 Thru-Axle, 185x55mm Trunnion Shock Mount, ISCG05 |
Brakes | Shimano XTR 9120 Hydro Disc, 203/180mm MT900 Rotors |
Front Tyre Size | 29x2.35 |
Rear Tyre Size | 29x2.35 |
rim | Stan's NoTubes Flow MK3, 32h, Tubeless Ready |
Wheelset | 29x2.35 |
Grip/Tape | Fabric Funguy |
Head fittings | FSA No.42 |
Pedals | Not included |
Seatpost | Fabric Scoop Shallow Sport, Steel Rails |
Stem | Raceface Aeffect R35, 40mm |
Ad
Ad
Ad
Ad
Ad
Ad