Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Slm 29 1.1 2014 base | ₹4,59,990* |
वेरिएंट | कीमत |
---|---|
Slm 29 1.1 2014 base | ₹4,59,990* |
Front derailleur | Shimano XTR, M986D, direct-mount |
Rear derailleur | Shimano XTR, M986 SGS Shadow top normal, 10-speed |
Bottom bracket | Praxis M35 |
Cassette/ Freewheel | Shimano XTR M970, 11-36T, 10-speed |
Chain | KMC X10, 10-speed Oval Concepts M600, hollow forged w/ M35 integrated spindle, 38/26T |
Handle bar | Oval M850SL, carbon flat bar, 9° sweep, 31.8mm diameter, 710mm wide, +/- 5mm rise |
Shifters | Shimano XTR, M980 Rapid Fire, 20/30-speed w/ Inspec |
Fork | Fox 32 FLOAT 29 Factory Fit w/ Kashima coating, remote lock out, 15mm thru axle, tapered alloy steerer, 100mm travel |
Frame | C15 super-light high-modulus carbon w/ internal shift cable routing, shaped oversized ride-tuned down tube, PF30 bottom bracket, tapered 1 1/8" - 1.5" head tube |
Weight | 9.70 kg |
Brakes | Shimano XTR M985, hydraulic disc, 180/160mm rotor |
Front Tyre Size | 29-2.1 |
Rear Tyre Size | 29-2.1 |
Wheelset | Sun Black Flag Pro SL15mm thru-axle front / 142x12mm rear, 24H 6-bolt hubs |
Grip/Tape | Oval dual-density Kraton, lock-on |
Seatpost | Oval M800 w/ carbon rails |
Stem | Oval M913 carbon matrix, 31.8mm clamp diameter, 6° rise |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad