Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Norcom Straight 2.5 2014 base | ₹1,99,990* |
वेरिएंट | कीमत |
---|---|
Norcom Straight 2.5 2014 base | ₹1,99,990* |
Front derailleur | Shimano Tiagra, braze-on mount |
Rear derailleur | Shimano 105, 10-speed |
Bottom bracket | Press-fit BB86 sealed bearing |
Cassette/ Freewheel | Shimano Tiagra, 11-25T, 10-speed |
Chain | KMC X10, 10-speed Oval 520 forged alloy, 50/34T |
Handle bar | Oval 750 alloy base bar w/ 750 S bend alloy extensions |
Shifters | Microshift Bar End TT shifters, 20-speed |
Fork | FC-440 carbon aero monocoque w/ 1 1/8" carbon steerer, integrated airfoil brakes |
Frame | C5 high-modulus aero carbon tubing, integrated seat clamp, integrated head tube w/ height-adjust, water bottle mount |
Weight | 9.06 kg |
Brakes | TRP aero TTV |
Front Tyre Size | 700C-23 |
Rear Tyre Size | 700C-23 |
Wheelset | Oval 327 aero alloy clincher, 20/24H precision road hubs, stainless bladed spokes |
Grip/Tape | Oval 300 suede-padded tape |
Seatpost | Oval R500T Triathlon w/ CrMo hollow rails |
Stem | Oval 760 aero, 31.8mm, 8 degrees |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad