Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Norcom Straight 2.1 2014 16T | ₹2,72,249* |
वेरिएंट | कीमत |
---|---|
Norcom Straight 2.1 2014 16T | ₹2,72,249* |
Front derailleur | Shimano New Ultegra, braze-on mount |
Rear derailleur | Shimano New Ultegra, 11-speed |
Bottom bracket | Shimano, press fit BB86 |
Cassette/ Freewheel | Shimano New Ultegra, 11-28T, 11-speed |
Chain | Crank-Shimano New Ultegra, 52/36T/Chain-KMC X11L, 11-speed |
Handle bar | Profile Design Wing base bar with Sonic 35a extensions |
Shifters | Shimano SL-BSR1 bar-end TT shifters, 11-speed |
Fork | FC-330 carbon aero monocoque w/ 1 1/8inch carbon steerer, integrated airfoil brakes |
Frame | C5 aero carbon tubing, integrated seat clamp, integrated head tube, vertical dropout w/ wheel-position adjustment |
Weight | 8.75 Kg |
Size | 16T |
Brakes | Brakeset-TRP aero TTV |
Front Tyre Size | 700x28 |
Rear Tyre Size | 700x28 |
Wheelset | 700x28 |
Grip/Tape | Oval Concepts 300 bar tape, suede |
Head fittings | Headset-FSA, 1 1/8inch press fit top, integrated bottom bearing |
Seatpost | Oval Concepts 534T Tri, Dual Zone with synthetic cover, cromo rail/Seatpost-Oval Concepts |
Stem | Oval Concepts 760 Aero, forged 7050 stem body, aero faceplate cover, Plus/Minus17 degree |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad