Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Nevada 29 1.9 2014 base | ₹31,785* |
वेरिएंट | कीमत |
---|---|
Nevada 29 1.9 2014 base | ₹31,785* |
Front derailleur | Shimano Tourney, TX50, 34.9mm |
Rear derailleur | Shimano Altus, M280, 7-speed |
Bottom bracket | FSA square taper w/ sealed cartridge bearing |
Cassette/ Freewheel | SunRun freewheel, 13-34T, 7-speed |
Chain | KMC, HV500, 7-speed Vuelta alloy, 42/34/24T w/ chainguard |
Handle bar | Steel flat bar, 6° degree sweep, 31.8mm diameter, 680mm wide |
Shifters | Shimano EF40 EZ Fire, 7-speed |
Fork | SR Suntour SF14-XCT w/ 100mm travel |
Frame | Fuji A2-SL custom-butted alloy w/ PowerCurve down tube, oversized seat tube |
Weight | 15.56 kg |
Brakes | Mechanical disc, 160mm rotor |
Front Tyre Size | 29-2.1 |
Rear Tyre Size | 29-2.1 |
Wheelset | Formula DC-20 front / DC-31 rear, 32H hubs w/ Vera Terra SPD16 rims |
Grip/Tape | Oval dual-density Kraton |
Pedals | Plastic platform |
Seatpost | Oval Mountain w/ satin steel rails |
Stem | Oval, melt-forged alloy, 31.8mm clamp diameter, 10° rise |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad