Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Nevada 1.9 D 2014 base | ₹28,990* |
वेरिएंट | कीमत |
---|---|
Nevada 1.9 D 2014 base | ₹28,990* |
Front derailleur | Shimano Tourney, TX51, 34.9mm |
Rear derailleur | Shimano Altus, M280, 7-speed |
Bottom bracket | FSA square taper w/ sealed cartridge bearing |
Cassette/ Freewheel | SunRun freewheel, 13-34T, 7-speed |
Chain | KMC, HV500, 7-speed Vuelta alloy, 48/38/28T w/ chainguard |
Handle bar | Steel rise bar, 6° degree sweep, 25.4mm diameter, 660mm wide, 30mm rise |
Shifters | Shimano EF40 EZ Fire, 7-speed |
Fork | Zoom CH-525 w/ 100mm travel |
Frame | Fuji A2-SL custom-butted alloy w/ PowerCurve down tube, oversized seat tube |
Weight | 14.70 kg |
Brakes | Mechanical disc, 160mm rotor |
Front Tyre Size | 26-2.1 |
Rear Tyre Size | 26-2.1 |
Wheelset | Formula DC20 front / DC31 rear, alloy 36H hubs, Vera Terra SPD16 rims |
Grip/Tape | Oval dual-density Kraton |
Pedals | Plastic platform |
Seatpost | Oval Mountain w/ satin steel rails |
Stem | Oval, melt-forged alloy, 25.4mm clamp diameter, 20° rise |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad