Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Altamira 2.1 2014 base | ₹2,79,990* |
वेरिएंट | कीमत |
---|---|
Altamira 2.1 2014 base | ₹2,79,990* |
Front derailleur | Shimano Ultegra Di2, braze-on mount |
Rear derailleur | Shimano Ultegra Di2, 11-speed |
Bottom bracket | Press-fit BB86 sealed bearing |
Cassette/ Freewheel | Shimano Ultegra, 11-28T, 11-speed |
Chain | KMC Oval 720 hollow forged alloy, 52/36T |
Handle bar | Oval 310 butted 6061 alloy, 31.8mm |
Shifters | Shimano Ultegra Di2 Electronic STI shifter/brake, Flight Deck-compatible, 22-speed |
Fork | FC-440 carbon w/ tapered carbon steerer & carbon dropout |
Frame | C5 high-modulus carbon, integrated head tube w/ 1 1/2" lower, oversized PIIS BB86 shell, double water bottle mounts |
Weight | 7.88 kg |
Brakes | Shimano Ultegra |
Front Tyre Size | 700C-23 |
Rear Tyre Size | 700C-23 |
Wheelset | Oval 527 aero alloy clincher, 20/24H sealed bearing hubs, stainless bladed spokes |
Grip/Tape | Oval 300 suede-padded tape |
Seatpost | Oval R500 w/ CrMo hollow rails |
Stem | Oval 313 3D-forged 6061 alloy, 31.8mm, +/- 6 degrees |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad