Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Aloha 1.1 2014 base | ₹1,09,990* |
वेरिएंट | कीमत |
---|---|
Aloha 1.1 2014 base | ₹1,09,990* |
Front derailleur | Shimano 105, braze-on mount |
Rear derailleur | Shimano 105, 10-speed |
Bottom bracket | Sealed external bearing |
Cassette/ Freewheel | Shimano Tiagra, 12-28T, 10-speed |
Chain | KMC X10, 10-speed Oval 520 forged alloy, 50/34T |
Handle bar | Oval 350 alloy base bar w/ 750 alloy extensions |
Shifters | Microshift Bar End TT shifters, 20-speed |
Fork | FC-770 Fuji aero full carbon w/ 1 1/8" alloy steerer |
Frame | A6-SL alloy, custom-butted and aero-shaped down tube & Seat tube w/ rear wheel recess, hydroformed top tube, forged, rear entry dropouts |
Weight | 9.05 kg |
Brakes | Alloy Dual Pivot |
Front Tyre Size | 700C-23 |
Rear Tyre Size | 700C-23 |
Wheelset | Oval 327 aero alloy clincher, 20/24H precision road hubs, stainless bladed spokes |
Grip/Tape | Oval 300 suede-padded tape |
Seatpost | Oval R500T Triathlon w/ CrMo hollow rails |
Stem | Oval 313 3D-forged 6061 alloy, 31.8mm, +/- 7 degrees |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad