Ad
Ad
0/5
0/5
Ad
Ad
Front derailleur | Shimano Tourney TY500 |
Rear derailleur | Shimano Tourney TY300D |
Bottom bracket | Sealed Cartridge |
Cassette/ Freewheel | Shimano TZ500, 14-28T 7 Speed |
Chain | Steel 24/34/42T, 17 Cms (170mm) |
Handle bar | Steel 68 Cms (680 mm)& 2 Cms (20 mm) rise |
Shifters | Shimano EF500 3 X 7 Speed |
Fork | Zoom Suspension Fork Rear Suspension: N/A |
Frame | Alloy Hardtail |
Size | 26T |
Brakes | JAK 7 Mechanical Disc Brakes |
Front Tyre Size | 26x2.10 |
Rear Tyre Size | 26x2.10 |
rim | Alloy Double Wall 36H Rims |
Wheelset | WANDA 66x5 Cms (26 X 2.10") |
Head fittings | Steel 1-1/8 thread less |
Pedals | PP |
Seatpost | Seat Post with QR |
Stem | Alloy Thread less& 9 Cms (90 mm) Ext. |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad