Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Spartacus 29D Base | ₹33,000* |
वेरिएंट | कीमत |
---|---|
Spartacus 29D Base | ₹33,000* |
Front derailleur | Microshift M20 3-Speed |
Rear derailleur | Microshift M25 8-Speed |
Chain | ProWheel Alloy 24/34/42T, 170MM |
Handle bar | Alloy 680mm with 20mm rise |
Shifters | Microshift TS39 38x8-Speed |
Frame | Alloy |
Brakes | Disc |
Front Tyre Size | 29-2.10 |
Rear Tyre Size | 29-2.10 |
rim | Double Wall Alloy Rim 32H |
Tyre Size (Front) | 74 x 6 cm |
Tyre Size (Rear) | 74 x 6 cm |
Head tube | Threadless |
Pedals | Wide |
Seatpost | MTB Specific |
Stem | Zoom Alloy |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad