Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Aria E-Road Ultegra 11SP Base | ₹7,81,435* |
वेरिएंट | कीमत |
---|---|
Aria E-Road Ultegra 11SP Base | ₹7,81,435* |
Front derailleur | Shimano Ultegra FD-R8000 2-Speed |
Rear derailleur | Shimano Ultegra RD-R8000 11-Speed |
Bottom bracket | Shimano SM-BB72-41B |
Cassette/ Freewheel | Shimano 105 CS-R7000 11/32T |
Chain | Shimano Ultegra FC-R8000 50/34T ( Shimano Ultegra CN-HG701-11 ) |
Handle bar | Reparto Corse Aero |
Shifters | Shimano Ultegra ST-R8020 2x11-Speed |
Fork | Rigid |
Frame | Aria E-Road Disc Carbon |
Weight | 12.13 Kg |
Size | 700C |
Brakes | Shimano BR-R8070 Hydraulic Disc Brakes |
Front Tyre Size | 700-28C |
Rear Tyre Size | 700-28C |
rim | Vision Trimax Alloy Disc |
Wheelset | Vittoria Rubino IV G2.0 Graphene 700x28c |
Seatpost | Selle Royal Seta S1 |
Stem | Reparto Corse 3D Forged Alloy |
Ad
Ad
Ad
Ad
Ad
Ad