Ad
Ad
0/5
0/5
Ad
Ad
वेरिएंट | कीमत | ||
---|---|---|---|
Leo 16T20T Base | Price Coming Soon* |
वेरिएंट | कीमत |
---|---|
Leo 16T20T Base | Price Coming Soon* |
Chain | 32Tx5"/chain cover |
Frame | Steel MIG welded with integral carrier and attractive graphics |
Weight | 8 Kg |
Brakes | Caliper with friction free Cables |
Front Tyre Size | 16x1.75 |
Rear Tyre Size | 16x1.75 |
Wheelset | Steel& 16T/20T x 1.75 with solid tyres |
Mudguard/Fender | Steel U-shape |
Pedals | Reflectorized moulded body |
Seatpost | Rexine top cushioned with back support |
Stem | Steel-up type semi-raised pattern bar |
Ad
Ad
Ad
Ad
Ad
Ad