Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Lectro Kinza 7S Base | ₹31,000* |
Variants | Price |
---|---|
Lectro Kinza 7S Base | ₹31,000* |
Max Power | < 250W |
Max Speed | < 25 |
Range/Charge | ~30Km (Pedalec), ~25Km (Throttle) (*with 70 Kg Rider Weight) |
Cassette/ Freewheel | Multi Spped 7Speed |
Gears | Seven speed& Shimano gears |
Handle bar | F31.8*680mm - Alloy Black |
Fork | Steel& rigid fork Aerodynamic blade type threadless with Disk |
Frame | Alloy (6061) 45cm (18) City Commuting bike & comfort Geometry with Internal battery system & brake cable routing |
Weight | 19 Kg |
Brakes | Brake set front Sypo Disk with 160 rotor, Brake set Rear, V Brake Sypo |
Front Tyre Size | 26x1.90 |
Rear Tyre Size | 26x1.90 |
rim | Alloy 19.5mm x 559mm (26) Double wall Black |
Spokes / Nipples |
Battery charger | 36V/2A, Input 230V AC |
Motor | BLDC 250W, 36V,40NM Torque, Rear Hub Motor |
Motor Power | ~30Km (Pedalec)& ~25Km (Throttle) (*with 70 Kg Rider Weight) |
Display | 3 level LED display |
Head fittings | Neco Black Threadless |
Head tube | |
Pedals | Anti Skid Plastic with Reflector |
Seatpost | Frictionfree Cotterless Catridge type |
Stand/Kickstand | 27.5X1.95& Nylon |
Tube | 27.5"X1.95", Nylon |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad