Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Lectro F6i Base | ₹54,999* |
Variants | Price |
---|---|
Lectro F6i Base | ₹54,999* |
Max Power | <250W |
Max Speed | <25 |
Range/Charge | Upto 50Km (Throttle) (with 70 Kg Rider Weight) |
Rear derailleur | 7 Speed |
Cassette/ Freewheel | 7 Speed |
Chain | 12.7 x 2.38 mm (1/2 x 3/32") TEC" |
Gears | 7 Speed |
Handle bar | Alloy 31.8 x 680 mm – Matt Black |
Rear Light | Cordless solar power LED |
Shifters | Easy Fire 7 Speed |
Fork | Suspension 650B x 60mm Travel Zoom |
Controller | 36V/250W& Inbuilt in Battery |
Frame | Alloy (6061) 47 cm (18) City Commuting bike & comfort Geometry with Semi-integrated battery system" |
Weight | 70 Kg |
Brakes | Front Disc with Rotor Ø160 mm& |
Front Tyre Size | 27.5-2.0 |
Rear Tyre Size | 27.5-2.0 |
rim | Alloy 19.5 x 584 mm (27.5) 36 Holes Double Wall Black |
Spokes / Nipples | 2.3mm (13 SWG) ED Black |
Battery charger | 36V/2A& Input 230V AC |
Charging Time | 5-6 Hours |
Battery Capacity | Li-Ion 36 V&11.6Ah (IP67 protection) (Easy-Portable) |
Motor | BLDC 36V/250W& Rear Hub Motor& |
Display | LED with RFID key lock function |
Front Light | LED Lamp |
Pedals | Anti Skid Alloy With reflector |
Seatpost | PU Black with Hero Lectro Brand |
Stand/Kickstand | Alloy Centre mounted Adjustable type |
Stem | Alloy 31.8 mm adjustable with 80 mm Ext |
Tube | 584 X 51 mm (27.5 x 2.0") 45L Americal Valve" |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad