Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Lectro Clix SS Base | ₹28,999* |
Variants | Price |
---|---|
Lectro Clix SS Base | ₹28,999* |
Max Power | < 250W |
Max Speed | < 25 |
Range/Charge | 30Km (Pedalec)& 25Km (Throttle) (with 70 Kg Rider Weight) |
Cassette/ Freewheel | Single Speed |
Chain | 46T 170MM Crank length, Black Finish |
Gears | Single Speed |
Handle bar | Steel& 31.8x630& MATT Black |
Fork | Steel& rigid fork Aerodynamic blade type threadless with Disk |
Frame | Alloy (6061) 41 cm (16”) Unisex Frame, City Commuting bike & comfort Geometry with Internal battery system & brake cable routing |
Weight | 11.09 Kg |
Brakes | Sypo Disk with 160 rotor & Rear& V Brake Sypo |
Front Tyre Size | 26x1.90 |
Rear Tyre Size | 26x1.90 |
rim | Alloy 19.5 mm x 559 mm (26”) Double wall Black |
Battery charger | 36V/2A& Input 230V AC |
Battery Type | Li-Ion BAK Cells IP 67,5.8Ah |
Motor | BLDC 250W& 36V&40NM Torque & Rear Hub Motor |
Motor Power | BLDC 250W, 36V,40NM Torque , Rear Hub Motor |
Display | 3 level LED display |
Head fittings | Neco Black Threadless |
Pedals | Anti Skid Plastic with Reflector |
Seatpost | Frictionfree Cotterless Catridge type |
Tube | 26X1.90& Nylon |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad