Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Lectro EHX20 Base | ₹1,35,000* |
Variants | Price |
---|---|
Lectro EHX20 Base | ₹1,35,000* |
Max Power | < 250W |
Max Speed | < 25 |
Range/Charge | 60-80Km |
Front derailleur | Shimano Deore (FD-M6000H) series 42T Side Swing |
Rear derailleur | Shimano Deore (RD-M6000-SGS)10 Speed Direct mtg. type |
Cassette/ Freewheel | Shimano Deore Cassette CS-HGS00-10 (10 speed 11-34T) |
Chain | KMC 10speed Silver |
Gears | Seven speed& Shimano gears |
Handle bar | Zoom MTB AL-102 BT Bored ?31.8 mm W:640 mm, Alloy Anodize black |
Shifter cable and housing | Shimano Deore 6000 series 2x10 rapid fire |
Shifters | Shimano Deore 6000 series 2x10 rapid fire |
Fork | SR Suntour Hydraulic XCM 650B ?15 E-thru 100 travel, Lock-In/Lock Out post mounted disc black |
Controller | 250W& 36V Center Mounted EDU with torque sensor, PW-X |
Frame | 43 Cm (17 inch) Hardtrail Alloy Hydroformed type with center Motor, E-Thru type dropout |
Weight | 19 Kg |
Brakes | Hydraulic with caliper & cable, Hydraulic with caliper & cable |
Front Tyre Size | 27.5x2.20 |
Rear Tyre Size | 27.5x2.20 |
rim | 650B 32H (55x584 mm) Alloy Double wall Anodize Black |
Spokes / Nipples | 2.3mm (13 SWG) ED Black |
Battery charger | 220V, 4A, Type- PASC 5, Model-XOS-00C |
Charging Time | 4 Hours |
Battery Capacity | Yamaha 10.9 Ahx36V, Type-PAS B5, Model- BOS-20, Yamaha 400Wh with Charge-life indicator and self-diagnosis display |
Motor | 250W, 36V Center Mounted EDU with torque sensor, PW-X |
Display | Yamaha LCD Multi-Function |
Grip/Tape | 125L mm Soft comfort |
Head fittings | Neco (H180) with sealed bearing Alloy ED Black |
Head tube | 650B x55mm Kenda |
Pedals | Alloy with reflector |
Seatpost | Soft PU MTB Saddle Vellow Brand |
Stand/Kickstand | Yes, Chain stay mounted boot type stand |
Stem | Zoom TDS D403 G-8/FOV/EN-M Rise 7 degree EXT 80mm |
Tube | 650B x55mm Kenda |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad