Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Count 26T (21 SPD) Base | ₹14,185* |
Variants | Price |
---|---|
Count 26T (21 SPD) Base | ₹14,185* |
Front derailleur | Available |
Rear derailleur | Available |
Cassette/ Freewheel | 7 Speed |
Chain | COTTERLESS Cottered 3 Speed |
Gears | 21 Speed |
Handle bar | 640 mm Black |
Shifters | Thumb |
Fork | SUSPENSION |
Frame | HARDTAIL STEEL |
Weight | 19.3 Kg |
Size | 26T |
Brakes | Mechanical Disc Brakes DUAL DISC |
Front Tyre Size | 26x2.125 |
Rear Tyre Size | 26x2.125 |
rim | DOUBLE WALL ALLOY - SPUR |
Wheelset | 26T x 2.125 |
Carrier | No |
Mudguard/Fender | FLYER FLYING FOR SPORTY LOOK |
Pedals | Available |
Seatpost | DOUBLE BASE PUWITH ALLOY QR PU DOUBLE BASE PU WITH QR |
Stand/Kickstand | Side |
Stem | Steel |
Tube | Available |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad