Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
BARRACUDA 29ER Base | ₹34,200* |
Variants | Price |
---|---|
BARRACUDA 29ER Base | ₹34,200* |
Front derailleur | Shimano Alivio,2 Spd |
Rear derailleur | 9 Speed,Shimano Altus M2000 |
Bottom bracket | VP Components - Sealed Cartridge |
Cassette/ Freewheel | 9 Speed |
Chain | KMC - X9 |
Handle bar | Alloy 680mm,Flat,Dia-31.8mm,6 Degree Backsweep |
Shifters | Shimano Acera Rapidfire Plus(2X9) |
Shock | NA |
Fork | Hydraulic Lockout |
Frame | Trail Optimised Geometry |
Size | 29ER |
Brakes | 6 Bolt |
Front Tyre Size | 29.5x2.20 |
Rear Tyre Size | 29.5x2.20 |
rim | Alloy Double Wall,32H,29*1.75 |
Wheelset | 29X2.20 Rear |
Grip/Tape | Komfort Pro Series |
Head fittings | Threadless,VP Components |
Pedals | Traction-Alloy with Grip Nodes,Traction Series |
Seatpost | Adjustment rails |
Stem | ALLOY,60MM,Raise-7 Degree |
Tube | 29",Presta Valve |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad