Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
Barracuda 27 5 Base | ₹32,850* |
Variants | Price |
---|---|
Barracuda 27 5 Base | ₹32,850* |
Front derailleur | Shimano Alivio,2 Spd |
Rear derailleur | 9 Speed,Shimano Altus M2000 |
Bottom bracket | VP Components-Sealed Cartridge,VP Components - Sealed Cartridge |
Cassette/ Freewheel | 9 Speed |
Chain | KMC - X9 |
Gears | 18 SPEED |
Handle bar | Alloy,Flat,680MM,Dia-31.8mm,6 Degree Backsweep |
Shifters | Shimano Acera Rapidfire Plus(2X9) |
Shock | NA |
Fork | Hydraulic Lockout |
Frame | Trail Optimised Geometry |
Weight | 17.6Kg |
Size | 27.5T |
Brakes | 6 Bolt |
Front Tyre Size | 27.5x2.20 |
Rear Tyre Size | 27.5x2.20 |
rim | Double wall Alloy,32H,27.5*1.75 |
Wheelset | 27.5X2.20 Rear |
Expertise level | Performance |
Grip/Tape | Komfort Pro Series |
Head fittings | Threadless,VP Components |
Pedals | Traction-Alloy with Grip Nodes,Traction Series |
Seatpost | Alloy-Quick Release |
Stem | ALLOY,60MM,Raise-7 Degree |
Tube | Presta Valve,27.5" |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad