Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
SENSOR SPORT 16T | Price Coming Soon* |
Variants | Price |
---|---|
SENSOR SPORT 16T | Price Coming Soon* |
Rear derailleur | Shimano Deore M5100 SGS |
Chain | KMC X11, 11-speed, Shimano FCM510, 32t |
Handle bar | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5 Deg Rise, 8 Deg Back |
Shifters | Shimano Deore M5100, 11-speed |
Shock | Rear - X-Fusion 02 Pro RL, 185x50mm Trunnion, Rebound and Lockout |
Fork | RockShox Recon Silver RL, 140mm, 15x110 Boost, Maxle Stealth, 42mm Offset |
Frame | Sensor Alloy 29 Inch Frame, 130mm Travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12x148 Thru-Axle, 185x50mm Trunnion Shock Mount, ISCG05 |
Brakes | Tektro HD-M275 |
Front Tyre Size | 29x2.30 |
Rear Tyre Size | 29x2.30 |
rim | WTB STX i25 TCS, 32h, Tubeless Ready |
Wheelset | 29x2.30 |
Grip/Tape | GT Statement |
Head fittings | FSA No.43 |
Pedals | Not included |
Seatpost | WTB Silverado Sport, Steel rails, TranzX Dropper, Internal Routing, 31.6 |
Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad