Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
GRADE CARBON ELITE 19T | ₹1,50,281* |
Variants | Price |
---|---|
GRADE CARBON ELITE 19T | ₹1,50,281* |
Front derailleur | Shimano Tiagra, Braze-on |
Rear derailleur | Shimano GRX RX400, Shadow Plus |
Bottom bracket | FSA PressFit 30 |
Chain | Crank-FSA Omega Adventure, 46/30/Chain-KMC X10, 10-speed |
Handle bar | GT DropTune RS, Alloy, 16degree Flare |
Shifters | Shimano GRX 400 |
Fork | Grade Carbon Fork, Tapered Carbon Steerer, 12x100 Thru Axle, Flat Mount Disc (160mm), Adjustable Flip Chip |
Frame | Grade Carbon Frame, Triple Triangle Design feat. Floating Seatstays, 12x142 Thru Axle, Flat Mount Disc (160mm), Tapered Headtube, Di2 and Dropper Compatible, PF30 |
Weight | 9.5 Kg |
Size | 19T |
Brakes | Shimano GRX 400 Hydro Disc, 160/160mm RT30 Rotors |
Front Tyre Size | 700x40 |
Rear Tyre Size | 700x40 |
rim | WTB ST i23 TCS 2.0, 28h, Tubeless Ready |
Wheelset | 700x40 |
Spokes / Nipples | Stainless Steel, 14g |
Grip/Tape | GT Gravel Grip Premium Tape |
Head fittings | Headset-FSA No.44, Integrated, Sealed Bearing |
Pedals | GT Plastic OPC Body |
Seatpost | Fabric Scoop Radius Sport, Steel Rails/Seatpost-GT Alloy, 27.2x350mm (44-58), 400mm (61) |
Stem | GT 3D Forged SL Alloy, 31.8 |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad