Ad
Ad
0/5
0/5
Ad
Ad
Variants | Price | ||
---|---|---|---|
FORCE CARBON PRO 16T | Price Coming Soon* |
Variants | Price |
---|---|
FORCE CARBON PRO 16T | Price Coming Soon* |
Rear derailleur | SRAM X01 Eagle |
Bottom bracket | SRAM DUB BSA |
Chain | SRAM GX Eagle, 12-speed, Truvativ Descendent 6K, Dub, 32t |
Handle bar | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5 Deg Rise, 8 Deg Back |
Shifters | SRAM X01 Eagle, 12-speed |
Shock | Rear - RockShox Super Deluxe Ultimate RCT, 185x55mm Trunnion, Debonair |
Fork | RockShox Lyrik Ultimate RC2, 160mm, Charger 2.1 Damper, BOOST 15x110mm, tapered steerer, 46mm offset |
Frame | Force Carbon 27.5 Inch frame, 150mm Travel, BSA 73mm, LockR Pivots, Tapered Head Tube, Boost 12x148 Thru-Axle, 185x55mm Trunnion Shock Mount, ISCG05 |
Brakes | SRAM Code RSC Hydro Disc, 200/180mm Centerline Rotors |
Front Tyre Size | 27.5x2.5 |
Rear Tyre Size | 27.5x2.5 |
rim | Stan's NoTubes Flow MK3, 32h, Tubeless Ready |
Wheelset | 27.5x2.5 |
Grip/Tape | Fabric Funguy |
Head fittings | FSA No.42 |
Pedals | Not included |
Seatpost | Fabric Scoop Shallow Sport, Steel Rails |
Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad
Ad